All RelicsChance of drawing: 0.0038% each | |||||
---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | ||
Final Fantasy Record Keeper | |||||
Tyro | ![]() | SA | Fantasy Grimoire Vol. II | instant element infuse 25s based on party element infuse, self +10/20/30/40/50% A/D/M/R/MND if 1-2-3-4-5 chars. alive 25s, 1.5x elem dmg 15s, dmg cap +10k 15s | |
[Support], w/ Any | p3.24/4 or m11.0/4 prism+n rngd, self hi fastcast 1 | ||||
[Support], w/ Any | element infuse 25s based on party element infuse, self hi fastcast 1, +180 SB pts | ||||
Elarra | ![]() | SA2 | Magika Stella | instant party h55, +50% crit dmg 25s, self instacast 1 | |
[W.Mag], w/ Bard/Dancer | instant h85, Autoheal 2k | ||||
[Bard], w/ W.Mag | party hi fastcast 1 | ||||
Elarra | ![]() | SA1 | Magika Animus | instant party h105, Regenga, hi fastcast 2, self dmg cap +10k 15s | |
[W.Mag], w/ W.Mag | instant h105, self 1.3x W.Mag healing 1 turn | ||||
[W.Mag], w/ Bard/Dancer | party h25 | ||||
Biggs | +earth dmg | SA | Prime Explosion | phys 9.0/15 earth+holy+non, earth infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (cmd 2 ⤇ (1.15x PHY dmg 1 turn, dualcast earth/holy 1 turn) / (1.3x PHY dmg 1 turn, triplecast earth/holy 1 turn) / (1.5x PHY dmg 1 turn, quadcast earth/holy 1 turn) / (1.7x PHY dmg 1 turn, hexcast earth/holy 1 turn) @ 1-2-3-4 status lvl), (earth/holy ⤇ reset status lvl) | |
[Knight], w/ earth/holy | p6.0 e+h w/ 99k cap | ||||
[Knight], w/ earth/holy | instant self crit =100% 1 turn, status lvl +1 | ||||
Wedge | +wind dmg | SA | Flying Star | p9.0/15 or m22.5/15 wind+non rngd, wind infuse 3 w/ stacking 25s, party +30% ATK/DEF/MAG 25s, self dmg cap +10k 15s, 15s: (2 cmd 1/cmd 2 ⤇ party 1.3x wind dmg 1 turn) | |
[B.Mag], w/ wind | p5.4/6 or m18.3/6 wi+n rngd | ||||
[Thief], w/ wind | fast p2.4/3 or m8.1/3 wi+n rngd, +10% wind vuln. 15s per 2 uses, self +10% wind dmg 15s per 2 uses | ||||
Dr. Mog | SA | Rainbow Magic | magic 22.5/15 prism+non, element infuse w/ stacking 25s based on party element infuse, self dmg cap +10k 15s, 15s: (3 cmd 1/cmd 2 ⤇ element infuse 25s based on party element infuse) | ||
[B.Mag], w/ Any | m16.4 prism+n w/ 99k cap | ||||
[B.Mag], w/ Any | instant self 1.5x elem dmg 1 turn, hi fastcast 1 | ||||
Final Fantasy I | |||||
Warrior of Light | +holy dmg | SA2 | True Shining Saber | phys 9.0/15 holy+non, holy infuse 3 w/ stacking 25s, self dmg cap +10k 15s, [Warrior of Hope Mode: Increases Holy ability damage by 10%/30%/50% if the user has Buff Holy 10%/40%/60%+, removed if the user hasn't Synchro Mode], 15s: [Radiant Burst: Grants [Radiant Burst 50% Critical Chance]/[Radiant Burst 75% Critical Chance]/[Radiant Burst 100% Critical Chance] to the user after using 2/4/6+2n of Shining Thrust or Lucent Boost, grants [Buff Holy 10% (15s)] to the user after using two of Shining Thrust or Lucent Boost] | |
[Knight], w/ holy | [Shining Thrust: Type: Physical, School: Knight, Element: (Holy,NE), Cast time: 1.65s, Six single attacks (0.90 each) with 20% additional critical damage] | ||||
[Knight], w/ holy | instant self fastcast 3 | ||||
Warrior of Light | +holy dmg | SA1 | Photon Wave | phys 9.0/15 holy+non, holy infuse 3 w/ stacking 25s, self dmg cap +10k 15s, PM blink 1, 15s: (next 2 PM blink 1/2 lost ⤇ p5.2 h+n w/ 99k cap Knight, self PM blink 1) | |
[Knight], w/ holy | p5.4/6 h+n @ +100% crit if PM blink 1 or PM blink 2 | ||||
[Knight], w/ holy | p2.7/3 h+n @ +100% crit if PM blink 1 or PM blink 2, self fastcast 3 | ||||
Garland | +dark dmg | SA1 | Sinister Reincarnation | phys 9.0/15 dark+non, dark infuse 3 w/ stacking 25s, party 40% Dmg barrier 1, self dmg cap +10k 15s, 15s: (Dmg barrier lost ⤇ p1.92/6 d+n Darkness, 1.15-1.3-1.5x dark dmg w/ 1-2-3 uses) | |
[Darkness], w/ dark | p5.4/6 d+n, party 40% Dmg barrier 1 @ 1 status lvl, self status lvl -1 | ||||
[Darkness], w/ dark | p2.7/3 d+n, self fastcast 1, status lvl +1 | ||||
Sarah | SA | Far-Reaching Prayer | instant party h105, hi fastcast 2, Last stand, dmg cap +10k 15s, self status lvl +1 | ||
[W.Mag], w/ Bard/W.Mag | instant party Autoheal 1k/2k/3k @ 1-2-3 status lvl | ||||
[Bard], w/ Bard/W.Mag | party h25 (NAT), self status lvl +1 | ||||
Echo | SA | Faerie Tale | instant party h105 (NAT), revive @ 100% HP, Haste, +30% A/D/M/R 25s, self dmg cap +10k 15s, status lvl +1 | ||
[Dancer], w/ B.Mag/Dancer | instant party hi fastcast 1 | ||||
[Dancer], w/ B.Mag/Dancer | party h55 (NAT) @ 1 status lvl, Last stand @ 1 status lvl, h25 (NAT) @ 0 status lvl, self status lvl -1 | ||||
Master | ![]() +fire dmg | SA | Raging Spirit | phys 9.0/15 earth+fire+lgt+non, self dmg cap +10k 15s, status lvl +5, 1 turn: (earth/fire/lgt ⤇ earth/fire/lgt infuse 2 w/ stacking), 15s: [Frenzied Monk Mode: ATK +30%, critical hits deal 50% more damage (additive with the base critical coefficient), casts Ballistic Fist after dealing a critical hit if the user has Martial Will level 1 or higher] | |
[Monk], w/ Monk | p5.4/6 e+f+l+n @ +25 - 50 - 75 - 100% crit w/ 0-1-2-3 uses | ||||
[Monk], w/ Monk | instant p0.8 e+f+l+n, self fastcast 3 | ||||
Matoya | +fire dmg | SA | Cauldron Chant | magic 22.5/15 fire+ice+lgt+non, party +30% A/D/M/R 25s, self dmg cap +10k 15s, (1.15x fire/ice/lgt dmg 1 turn, dualcast Witch 1 turn) / (1.3x fire/ice/lgt dmg 1 turn, dualcast Witch 1 turn) / (1.3x fire/ice/lgt dmg 3 turns, dualcast Witch 3 turns) if 0-2-4+ I chars. alive, 1 turn: (fire/ice/lgt ⤇ fire/ice/lgt infuse 2 w/ stacking) | |
[Witch], w/ Witch | slow m21.35/7 f+i+l+n | ||||
[Witch], w/ Witch | m9.15/3 f+i+l+n, self fastcast 2 | ||||
Meia | ![]() +water dmg | SA | Primal Undine | magic 22.5/15 water+non, water infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (1/2+ water ⤇ 1.25/2x ATB) | |
[B.Mag], w/ water | m18.3/6 wa+n, self 1.3x water dmg 1 turn | ||||
[B.Mag], w/ water | m9.15/3 wa+n, self instacast 1 | ||||
Thief (I) | +bio dmg | SA | Crescent Gale | [Crescent Gale: Type: Physical, Element: (Wind,Poison,NE), Cast time: 2.5s, Fifteen single attacks (0.60 each), grants [50% Critical]/[100% Critical (25s)] to all allies if 0-2/3+ allies have any Attach Poison, grants [Synchro Mode], [Damage Cap +10000], [Twin Element Mode III (Wind/Poison)], [Poisoner Thieves Follow-Up] and [Crescent Gale] to the user] | |
[Thief], w/ Thief | [Hollow Edge: Type: Physical, School: Thief, Element: (Wind,Poison,NE), Cast time: 1.2s, Six single attacks (0.80 each), grants [Quick Cast 1] to all FF1 allies] | ||||
[Thief], w/ Thief | fast p2.4/3 wi+b+n, self 1.3x wind/bio dmg 3 turns | ||||
Final Fantasy II | |||||
Firion | +fire dmg | SA3 | Weapon Master | phys 9.0/15 holy+fire+non, self dmg cap +10k 15s, status lvl +1, 1 turn: (holy/fire ⤇ holy/fire infuse 2 w/ stacking), 15s: [Twin Master Mode: Grants [Holy/Fire Ability +15% Boost 3] and [75% Critical 3]/[Holy/Fire Ability +30% Boost 3] and [100% Critical 3]/[Holy/Fire Ability +50% Boost 3], [Instant Cast 3] and [100% Critical 3] to the user if the user has greater than or equal to 0%/50%/80% HP after using Saintfire Blade, removes Twin Master Mode after using Saintfire Blade] | |
[Samurai], w/ holy/fire | [Saintfire Sweep: Type: Physical, School: Samurai, Element: (Holy,Fire,NE), Cast time: 1.65s, 6/8 single attacks (0.90 each) if the user has Armaments level 0-1/2, heals the user for 20% of the damage dealt if the user has Armaments level 1, causes Armaments -1 to the user] | ||||
[Samurai], w/ holy/fire | instant self fastcast 2, status lvl +2 | ||||
Firion | +ice dmg | SA2 | Blizzard Lord | phys 9.0/15 ice+non, ice infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: dualcast ice, ice instacast, (3 ice ⤇ p5.28 i+n w/ 99k cap Samurai (once only)) | |
[Samurai], w/ ice | p3.6/4 - 5.4/6 - 7.2/8 i+n w/ 0-1-2 uses | ||||
[Samurai], w/ ice | instant self 1.3x ice dmg 3 turns | ||||
Firion | ![]() +holy dmg | SA1 | Full Mastery | phys 9.0/15 holy+ice+fire+non, self dmg cap +10k 15s, 1 turn: (holy/ice/fire ⤇ holy/ice/fire infuse 2 w/ stacking), 15s: (4 Samurai/Knight ⤇ element infuse w/ stacking 25s if element infuse, remove mode), 15s: (2 Samurai/Knight ⤇ crit =100% 1 turn, dmg cap +10k 1 turn, status lvl +1), (2 Samurai/Knight ⤇ +50% crit dmg 1 turn if Hilda alive) | |
[Knight], w/ Knight | p4.5/5 - 6.3/7 h+i+f+n w/o - w/ status lvl, self 1.3x Knight dmg 1 turn if status lvl, reset status lvl | ||||
[Samurai], w/ Samurai | p4.5/5 - 6.3/7 h+i+f+n w/o - w/ status lvl, self 1.3x Samurai dmg 1 turn if status lvl, reset status lvl | ||||
Maria | ![]() +earth dmg | SA2 | Cosmic Arrow XCIX | magic 22.5/15 earth+non, earth infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: [Stout Archer Mode: Casts Mash VIII after another ally uses an Earth ability, grants [Instant ATB 3] and [Earth Ability +30% Boost 3] to the user after casting Mash VIII six times, removed after casting Mash VIII six times] | |
[B.Mag], w/ earth | m18.3/6 e+n | ||||
[B.Mag], w/ earth | instant m2.7 e+n, self fastcast 3 | ||||
Maria | ![]() +earth dmg | SA1 | Armageddon XCIX | magic 22.5/15 earth+non, earth infuse 3 w/ stacking 25s, self dmg cap +10k 15s | |
[B.Mag], w/ earth | m12.2/4 - 18.3/6 - 24.4/8 e+n w/ 0-1-2 uses | ||||
[B.Mag], w/ B.Mag | instant self dualcast earth 1 turn, +10% earth dmg 15s | ||||
Minwu | +holy dmg | SA | Holy XCIX | white 24.0/15 holy+non, holy infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (2 holy ⤇ +20% holy dmg 15s) | |
[W.Mag], w/ holy | w18.6/6 h+n | ||||
[W.Mag], w/ holy | w9.3/3 h+n, self 1.3x holy dmg 3 turns | ||||
Gordon | +fire dmg | SA | Honored Memory | instant party hi fastcast 3, +30% ATK/MAG/MND 25s, self status lvl +2 | |
[Support], w/ W.Mag | (-50% ATK/DEF 15s) / (-50% MAG/RES 15s) @ 1/2 +2n uses | ||||
[Support], w/ W.Mag | instant +150 SB pts @ 1+ status lvl, party fastcast 1, self status lvl -1 | ||||
Leila | +bio dmg | SA2 | Hollow Beauty | phys 9.0/15 bio+non, bio infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (bio ⤇ same row fastcast 1) | |
[Thief], w/ bio | p3.2/4 - 4.8/6 - 6.4/8 b+n w/ 0-1-2 uses, self 1.3x bio dmg 1 turn | ||||
[Thief], w/ bio | instant self dualcast bio 1 turn, +10% bio dmg 15s | ||||
Leila | +water dmg | SA1 | Split Edge | phys 9.0/15 water+non, water infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (cmd 1/cmd 2 ⤇ p1.95/5 wa+n Thief, +10% water vuln. 15s per 2 uses) | |
[Thief], w/ water | instant p4.8/6 wa+n | ||||
[Thief], w/ water | p2.4/3 wa+n, self 1.3x water dmg 3 turns | ||||
Ricard | +wind dmg | SA | Windbolt Dragoon | phys 9.0/15 wind+lgt+water+dark+non jump, party no air time 3 turns, 1.5x Dragoon dmg 3 turns, jump instacast 15s, self dmg cap +10k 15s, 1 turn: (wind/lgt/water/dark ⤇ wind/lgt/water/dark infuse 2 w/ stacking) | |
[Dragoon], w/ Dragoon | p5.4/6 wi+l+wa+d+n jump, air time 2.50s | ||||
[Dragoon], w/ Dragoon | instant p0.8 wi+l+wa+d+n jump, self fastcast 3 | ||||
Josef | ![]() +ice dmg | SA2 | Hero's Resolve | phys 9.0/15 ice+non, ice infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 10% Dmg barrier 1, (Dmg barrier lost ⤇ party Last stand, self +50% ice dmg 5s, reset status lvl) | |
[Monk], w/ ice | p4.5/5, then ^4.71, i+n | ||||
[Monk], w/ ice | instant self fastcast 3, 1.3x ice dmg 3 turns | ||||
Josef | ![]() +ice dmg | SA1 | Heroic Blow | phys 9.0/15 ice+non, ice infuse 3 w/ stacking 25s, self dmg cap +10k 15s, (cmd 1 ⤇ status lvl +1) | |
[Monk], w/ Monk | p5.4/6 i+n | ||||
[Support], w/ Monk | self/party/party (instacast 2) / (40% Dmg barrier 2) / (crit =100% 25s) @ 0-1-2 status lvl, self reset status lvl | ||||
Emperor | +dark dmg | SA | World Dominator | magic 22.5/15 dark+earth+wind+non, self dmg cap +10k 15s, 1 turn: (dark/earth/wind ⤇ dark/earth/wind infuse 2 w/ stacking), 15s: (2 cmd 1/cmd 2 ⤇ m11.07 d+e+wi+n w/ 99k cap B.Mag, +10% dark/earth/wind vuln. 15s) | |
[B.Mag], w/ B.Mag/Darkness | m18.3/6 d+e+wi+n | ||||
[B.Mag], w/ B.Mag/Darkness | m16.4 d+e+wi+n w/ 99k cap, self 1.3x B.Mag dmg 3 turns | ||||
Hilda | SA | Wild Rose Bloom | instant party h105, Phys blink 2, instacast 1, Last stand, self dmg cap +10k 15s | ||
[Bard], w/ Bard/Dancer | instant party 40% Dmg barrier 1, Autoheal 1k | ||||
[W.Mag], w/ Bard/W.Mag | party h25 | ||||
Scott | +fire dmg | SA | Scarlet Pyroblade | phys 9.0/15 fire+non, fire infuse 3 w/ stacking 25s, party +30% ATK, +25% DEF 25s, self dmg cap +10k 15s, 15s: (1/2/3+ Spellblade ⤇ 1.15-1.3-1.5x Spellblade dmg) | |
[Spellblade], w/ fire | p5.1/6 - 5.7/6 f+n if 0-1 of Gordon/Hilda alive, party +10% fire dmg 5s | ||||
[Spellblade], w/ fire | p2.7/3 f+n, self fastcast 3 | ||||
Final Fantasy III | |||||
Luneth | +wind dmg | SA2 | Dragon's Tornado | phys 9.0/15 wind+non rngd, wind infuse 3 w/ stacking 25s, self dmg cap +10k 15s, [Dragon's Tornado: Grants [Dragon's Tornado Boost 10%]/[Dragon's Tornado Boost 20%]/[Dragon's Tornado Boost 30%]/[Dragon's Tornado Boost 40%]/[Dragon's Tornado Boost 50%] to the user after any ally uses 1/2/3/4/5+ Dragoon abilities] 15s, [Dragon's Tornado Damage Cap: Grants [Damage Cap +10000 1] to the user after another ally uses a Dragoon ability] 15s | |
[Dragoon], w/ wind | slow [Gale Leap: Type: Physical, School: Dragoon, Element: (Wind,NE), Cast time: 3.3s, Seven single ranged jump attacks (0.90 each), 3.30/2.475/1.65 cast time scaling with uses] | ||||
[Dragoon], w/ wind | instant self instacast 1, crit =100% 1 turn | ||||
Luneth | +wind dmg | SA1 | Silver Wind | phys 9.0/15 wind+non jump, wind infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (3 cmd 2 ⤇ 1.3x wind dmg 3 turns, dualcast wind 3 turns, instacast 3, dmg cap +10k 3 turns if ≥2 III chars. alive, remove mode) | |
[Dragoon], w/ wind | p5.4/6 wi+n jump | ||||
[Celerity], w/ wind | instant p2.7/3 wi+n | ||||
Arc | +water dmg | SA | Invoke Leviath | m22.5/15 (SUM) or w24.0/15 holy+water+non, self dmg cap +10k 15s, 1 turn: (holy/water ⤇ holy/water infuse 2 w/ stacking), 15s: (2 cmd 1/cmd 2 ⤇ fastcast 1, 1.3x holy/water dmg 1 turn) | |
[Summon], w/ water | m18.3/6 or w18.6/6 wa+n, +10% water vuln. 5s | ||||
[W.Mag], w/ holy | m18.3/6 (SUM) or w18.6/6 h+n, +10% holy vuln. 5s | ||||
Refia | ![]() +fire dmg | SA | Searing Circle | phys 9.0/15 fire+non, fire infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (2 cmd 1/cmd 2 ⤇ p1.95/5 - 3.9/10 - 5.85/15 f+n Monk w/ 0-1-2 uses) | |
[Monk], w/ fire | p5.4/6 f+n @ +20% crit dmg | ||||
[Monk], w/ fire | instant self crit =100% 2 turns, 1.3x fire dmg 2 turns | ||||
Ingus | ![]() +earth dmg | SA2 | Paragon of Chivalry | phys 9.0/15 earth+non, earth infuse 3 w/ stacking 25s, party +30% A/D/M/R 25s, self dmg cap +10k 15s, 1.3x PHY dmg 3 turns, dmg cap +10k 3 turns, (next 3 earth ⤇ p3.52 e+n w/ 99k cap Knight) if ≥4 III chars. alive | |
[Knight], w/ earth | p5.4/6 e+n, self fastcast 1 | ||||
[Knight], w/ earth | [Sasune Guard: Type: Physical, School: Knight, Element: (Earth,NE), Cast time: 1.65s, Three single attacks (0.90 each), grants [Quick Cast 1] to the user, grants [40% Damage Reduction Barrier 1] to all FF3 allies] | ||||
Ingus | +earth dmg | SA1 | Knight's Assault | phys 9.0/15 earth+non, earth infuse 3 w/ stacking 25s, party 40% Dmg barrier 1, self dmg cap +10k 15s, 15s: (next 4 Dmg barrier lost ⤇ heal 1.5k HP, party 40% Dmg barrier 1) | |
[Knight], w/ earth | p5.4/6 e+n | ||||
[Knight], w/ earth | p2.7/3 e+n, self 1.3x earth dmg 3 turns | ||||
Desch | +lgt dmg | SA | Life Spark | magic 22.5/15 lgt+non, lgt infuse 3 w/ stacking 25s, self dmg cap +10k 15s, (next 3 1/2/3 cmd 2 ⤇ party 1.1-1.2-1.3x lgt dmg 1 turn), for next lgt: (cmd 2 ⤇ (dualcast lgt 1 turn) / (triplecast lgt 1 turn) / (quadcast lgt 1 turn) @ 1-2-3 status lvl) | |
[B.Mag], w/ lgt (0 status lvl) | m18.3/6 l+n | ||||
[B.Mag], w/ lgt (1 status lvl) | m18.3/6 l+n, self status lvl -1 | ||||
[B.Mag], w/ lgt (2 status lvl) | m16.4 l+n w/ 99k cap, self fastcast 3, status lvl -1 | ||||
[B.Mag], w/ lgt (3 status lvl) | m16.4 l+n w/ 99k cap, +20% lgt vuln. 15s, self status lvl -1 | ||||
[B.Mag], w/ lgt | instant self status lvl +1 | ||||
Onion Knight | +wind dmg | SA3 | Channel Wind | magic 22.5/15 wind+non, wind infuse 3 w/ stacking 25s, self dmg cap +10k 15s, (next 3 2 cmd 1/cmd 2 ⤇ [Onion Soul: Wind: Type: Magical, School: Black Magic, Element: (Wind,NE), Cast time: 0.01s, 5/10 single attacks (0.95 each) if Onion Soul: Wind has been cast 0-1/2 times, followed by one single attack (6.32) capped at 99999]) | |
[B.Mag], w/ wind | m18.3/6 wi+n | ||||
[B.Mag], w/ wind | instant self fastcast 3, 1.5x wind dmg 3 turns | ||||
Onion Knight | ![]() +earth dmg | SA2 | Channel Earth | magic 22.5/15 earth+non, earth infuse 3 w/ stacking 25s, party +30% MAG/RES/MND 25s, self dmg cap +10k 15s, [Magus of Earth: Grants Magus of Earth +1 to the user after using three of Synchrospell Earth or Breachspell Earth, removed after three of Synchrospell Earth or Breachspell Earth, removed if the user hasn't Synchro Mode] | |
[B.Mag], w/ earth | m18.3/6 e+n, self fastcast 1 | ||||
[B.Mag], w/ earth | instant party 1.3x earth dmg 3 turns, hi fastcast 1 @ 1 status lvl, self 1.3x earth dmg 3 turns @ 0 status lvl, status lvl -1 | ||||
Onion Knight | ![]() +water dmg | SA1 | Channel Water | magic 22.5/15 water+non, water infuse 3 w/ stacking 25s, self hi fastcast 1, dmg cap +10k 15s, 15s: (water ⤇ hi fastcast 1) | |
[B.Mag], w/ water | m18.3/6 wa+n | ||||
[B.Mag], w/ water | m16.4 wa+n w/ 99k cap, self 1.3x water dmg 3 turns | ||||
Cloud of Darkness | +dark dmg | SA1 | Diffusion Particle Beam | magic 22.5/15 dark+non, dark infuse 3 w/ stacking 25s, self dmg cap +10k 15s, status lvl +1, 15s: (2 cmd 1/cmd 2 ⤇ party 1.3x dark dmg 1 turn) | |
[Darkness], w/ dark | m18.3/6 d+n, self fastcast 1 | ||||
[Darkness], w/ dark | m16.4 d+n w/ 99k cap, -70% DEF/RES/MND @ 1 status lvl 8s, self status lvl -1 | ||||
Aria | SA2 | Rainbow Prayer | instant water infuse 25s, party h105, revive @ 100% HP, water fastcast 4, self dmg cap +10k 15s, 15s: (next 4 cmd 1/cmd 2 ⤇ [Maiden's Protection: Type: Magical, School: White Magic, Cast time: 0.01s, One single attack that deals 99999 damage, grants [HP Stock (2000)] to a random ally]) | ||
[W.Mag], w/ Bard/W.Mag | [Maiden's Wonder: Type: Magical, School: White Magic, Element: (Water,NE), Cast time: 1.65s, Three single attacks (3.10 each), restores HP (17.50/20.00/25.00) to all allies if 0-1/2-3/4+ allies have any Attach Water] | ||||
[W.Mag], w/ Bard/W.Mag | instant h55, fastcast 1, Pain -1 | ||||
Aria | SA1 | Ephemeral Maiden | instant party h105, instacast 1, Negate dmg 100%, self dmg cap +10k 15s | ||
[W.Mag], w/ Bard/W.Mag | instant h55 w/o Neg. Dmg., Negate dmg 50/100% w/o - w/ Neg. Dmg. | ||||
[W.Mag], w/ Bard/W.Mag | party h25 | ||||
Final Fantasy IV | |||||
Cecil (Dark Knight) | +dark dmg | SA2 | Tenebrous Blast | phys 9.0/15 dark+non, dark infuse 3 w/ stacking 25s, self dmg cap +10k 15s, instant ATB 3, instacast 3, status lvl +1 | |
[Darkness], w/ Darkness | p5.16/6 - 5.34/6 - 5.52/6 - 5.7/6 d+n w/ 0-1-2-3 uses, self lose 25-15-5-5% max HP w/ uses | ||||
[Darkness], w/ Darkness | p2.7/3 d+n, self 1.3x Darkness dmg 1 turn @ 0 status lvl, +30% ATK/DEF 8s, 1.3x Darkness dmg 3 turns @ 1 status lvl, status lvl -1 | ||||
Cecil (Dark Knight) | +dark dmg | SA1 | Shadow Blazer | phys 9.0/15 dark+non, dark infuse 3 w/ stacking 25s, self dmg cap +10k 15s, status lvl +2, (cmd 2 ⤇ p4.0 d+n w/ 99k cap Darkness, up to p7.0 @ 1% HP, self heal 20% of dmg @ 1-2 status lvl, status lvl -1) | |
[Darkness], w/ Darkness | p5.4/6 d+n, self 1.3x Darkness dmg 1 turn | ||||
[Darkness], w/ Darkness | p2.7/3 d+n, self HP to 1, fastcast 1 | ||||
Cecil (Paladin) | +holy dmg | SA | Shine Braver | p9.0/15 or w24.0/15 holy+non, holy infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (cmd 1 ⤇ p1.52/2 or w6.72/2 h Knight, party +10% holy dmg 15s), (cmd 2 ⤇ p1.52/2 or w6.72/2 h Knight, party 40% Dmg barrier 1) | |
[Knight], w/ holy | p5.4/6 or w18.6/6 h+n, self 1.3x holy dmg 1 turn | ||||
[W.Mag], w/ holy | party h25 | ||||
Kain | +dark dmg | SA2 | Cross Javelin | phys 9.0/15 lgt+dark+non jump, self dmg cap +10k 15s, 1 turn: (lgt/dark ⤇ lgt/dark infuse 2 w/ stacking) | |
[Dragoon], w/ lgt/dark | p3.6/4 - 7.2/8 l+d+n jump @ 0/1 status lvl, self dmg cap +10k 1 turn, status lvl -1 | ||||
[Dragoon], w/ Dragoon | p2.7/3 l+d+n jump, self crit =100% 2 turns, 1.3x Dragoon dmg 2 turns, status lvl +2 | ||||
Kain | +lgt dmg | SA1 | Blood Dragoon | phys 9.0/15 lgt+non jump, lgt infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: (3 lgt ⤇ p5.28 l+n rngd w/ 99k cap Dragoon) | |
[Dragoon], w/ lgt | p6.4 l+n jump w/ 99k cap, air time 2.50s | ||||
[Dragoon], w/ lgt | p2.7/3 l+n rngd, self jump hi fastcast 2 | ||||
Rydia | +holy dmg | SA3 | Holy Burst | magic 22.5/15 holy+non (SUM), holy infuse 3 w/ stacking 25s, self dmg cap +10k 15s, 15s: [True Summoner Mode: Casts Divine Breeze after another ally uses an ability, removed after casting Divine Breeze three times] | |
[Summon], w/ holy | m18.3/6 h+n | ||||
[Summon], w/ holy | instant self 1.5x holy dmg 3 turns | ||||
Rydia | +water dmg | SA2 | Broken Heart | magic 22.5/15 water+non (SUM), water infuse 3 w/ stacking 25s, self dmg cap +10k 15s, Autoheal 10k, status lvl +1 | |
[Summon], w/ water | m18.3/6 wa+n | ||||
[Summon], w/ water | AoE m12.2/4 wa+n, self 50% Dmg barrier 4 @ 1 status lvl, status lvl -1 | ||||
Rydia | +earth dmg | SA1 | Eidolon Zantetsuken | magic 22.5/15 earth+non (SUM), earth infuse 3 w/ stacking 25s, self dmg cap +10k 15s | |
[Summon], w/ earth | m18.3/6 e+n, self fastcast 1 | ||||
[Summon], w/ earth | m9.15/3 e+n, self 1.3x earth dmg 3 turns, refill 1 abil. use | ||||
Rosa | SA1 | Theme of Love | instant party h105, Magic blink 1, hi fastcast 2, Last stand, self dmg cap +10k 15s | ||
[W.Mag], w/ W.Mag | party h25 | ||||
[W.Mag], w/ W.Mag | instant party Magic blink 1 | ||||
Edward | SA | Kings' Quad | instant party +30% ATK/MAG/MND 25s, instacast 1, 2x ATB 1, self status lvl +1 | ||
[Bard], w/ Bard | h55 (NAT), instacast 1, 2x ATB 1 @ 1 status lvl, self status lvl -1 | ||||
[Bard], w/ Bard | party 20% Dmg barrier 1, Autoheal 1k | ||||
Yang | ![]() +earth dmg | SA | Oboro Strike | [Oboro Strike: Type: Physical, Element: (Earth,NE), Cast time: 2.5s, Fifteen single attacks (0.60 each), grants [PHY +15% Boost 3]/[PHY +30% Boost 3]/[PHY +30% Boost 3] and [Critical Damage +50%] to all allies if 0-1/2-3/4+ FF4 allies are alive, grants [Attach Earth 3 with Stacking], [Synchro Mode] and [Damage Cap +10000] to the user, grants Frying Pan +2 to the user if 4+ FF4 allies and Ursula are alive] | |
[Monk], w/ Monk | p5.4/6 e+n @ +100% crit @ 1+ status lvl, self status lvl -1 | ||||
[Combat], w/ Monk | instant self dmg cap +10k 2 turns, status lvl +2 (max 4) | ||||
Palom | +ice dmg | SA | Coordinated Twin Meteor | magic 22.5/15 lgt+fire+ice+non, self dmg cap +10k 15s, 1 turn: (lgt/fire/ice ⤇ lgt/fire/ice infuse 2 w/ stacking), 15s: (2 cmd 1/cmd 2 ⤇ 1.5x B.Mag dmg 1 turn, status lvl +1), (2 cmd 1/cmd 2 ⤇ +10% lgt/fire/ice dmg 15s if Porom alive) | |
[B.Mag], w/ B.Mag | m16.2/6, then 12.0 w/ 99k cap, l+f+i+n @ 1 status lvl, self status lvl -1 | ||||
[B.Mag], w/ B.Mag | instant m2.7 l+f+i+n, self fastcast 3 | ||||
Porom | SA1 | Sync Renew | instant party h105, hi fastzap 3, Regenga, dmg cap +10k 15s, self status lvl +1 | ||
[W.Mag], w/ W.Mag | instant h85, Autoheal 3k | ||||
[W.Mag], w/ W.Mag | party h25-85 @ 0-1 status lvl, instacast 1 @ 1 status lvl, self status lvl -1 | ||||
Tellah | +earth dmg | SA | Sage's Remembrance | magic 22.5/15 earth+non, earth infuse 3 w/ stacking 25s, self dmg cap +10k 15s, status lvl +1 | |
[B.Mag], w/ earth | m21.35/7 e, self lose 25-15-5% max HP w/ uses | ||||
