Featured RelicsChance of drawing: 14.00% total | ||||||
---|---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | Chance | ||
Meia | ![]() +water dmg | DA | Awoken Elan Vital | magic 21.35/7 water+non w/ 19k cap, water infuse w/ stacking 25s, self +50% MAG/MND 25s, dmg cap +10k 15s, 1.05x water dmg 15s, 15s: [Dual Awoken Water Mode I (Meia): Water abilities deal 5/10/15/20/30% more damage at ability rank 1/2/3/4/5, triplecasts Water abilities, cast speed x2.00 for equipped Water abilities] | 1% | |
After Dual Shift: | instant self instant ATB 1, 1 turn: 1.05-1.1-1.15-1.2-1.3x water dmg @ rank 1-5, water instacast, (water โค water instacast 3, dmg cap +10k 3 turns) | |||||
Strago | +water dmg | DA2 | Awoken Lore | magic 21.35/7 water+non w/ 19k cap, water infuse w/ stacking 25s, self +50% MAG/MND 25s, dmg cap +10k 15s, 1.05x water dmg 15s, 15s: [Dual Awoken Water Mode I (Strago): Water abilities deal 5/10/15/20/30% more damage at ability rank 1/2/3/4/5, triplecasts Water abilities, casts Dual Tidal Flow after using Water abilities (max 3 chases)] | 1% | |
After Dual Shift: | instant -70% DEF/RES/MND 8s, self instant ATB 1, [Dual Awoken Water Mode II (Strago): Increases the damage/healing cap by 20000, Water abilities deal 5/10/15/20/30% more damage at ability rank 1/2/3/4/5, dualcasts Water abilities, cast speed x9999999, lasts for 3/3/2/1/0 turns if the user had [Dual Awoken Water Mode I (Strago)] for 1/2/3/4/5+ turns] | |||||
Wakka | ![]() +water dmg | DA | Awoken Ace Lesson | phys 6.3/7 water+non rngd w/ 19k cap, water infuse w/ stacking 25s, party +50% crit dmg 25s, self dmg cap +10k 15s, 1.05x Sharpshooter dmg 15s, 15s: 1.05-1.1-1.15-1.2-1.3x Sharpshooter dmg @ rank 1-5, dualcast Sharpshooter, (2 Sharpshooter โค p4.08/4 wa+n rngd Sharpshooter, -70% DEF/RES/MND 8s, +10% water vuln. 5s) | 1% | |
After Dual Shift: | instant self instant ATB 1, [Dual Awoken Sharpshooter Mode II (Wakka): Increases the damage/healing cap by 10000, Sharpshooter abilities deal 5/10/15/20/30% more damage at ability rank 1/2/3/4/5, dualcasts Sharpshooter abilities, cast speed x9999999 for Sharpshooter abilities, grants [Critical Damage +10% 1] to all allies with any Attach Water after using Sharpshooter abilities, lasts for 3/3/2/1/0 turns if the user had [Dual Awoken Sharpshooter Mode I (Wakka)] for 1/2/3/4/5+ turns] | |||||
Tidus | +water dmg | DA | Awoken Rising Dream | phys 6.3/7 water+non rngd w/ 19k cap, water infuse w/ stacking 25s, self crit =100% 25s, dmg cap +10k 15s, 1.05x water dmg 15s, 15s: 1.05-1.1-1.15-1.2-1.3x Sharpshooter dmg @ rank 1-5, triplecast Sharpshooter, Sharpshooter fastcast | 1% | |
After Dual Shift: | instant self instant ATB 1, [Dual Awoken Sharpshooter Mode II (Tidus): Cast speed x9999999, Water attacks deal 50% more damage, critical hits deal 50% more damage (additive with the base critical coefficient), lasts for 1 turn] | |||||
Tidus | +water dmg | ๐๐ | Parallel Bond: Tidus (Water) | instant [Parallel Bond: Tidus (Water): Type: Physical, Element: (Water,NE), Cast time: 0.01s, Ten single ranged attacks (0.80 each) capped at 19999, activates Water Chain (max 150, field +0%) or adds 25 to the current Water Chain maximum limit, grants [Chain Force Mode (Tidus)] and [Instant ATB 1] to the user] | 1% | |
Meia | +water dmg | ๐๐ | Parallel Bond: Meia (Water) | instant [Parallel Bond: Meia (Water): Type: Magical, Element: (Water,NE), Cast time: 0.01s, Ten single attacks (2.60 each) capped at 19999, activates Water Chain (max 150, field +0%) or adds 25 to the current Water Chain maximum limit, grants [Chain Force Mode (Meia)] and [Instant ATB 1] to the user] | 1% | |
Wakka | ![]() +water dmg | ๐๐ | Parallel Bond: Wakka (Water) | instant [Parallel Bond: Wakka (Water): Type: Physical, Element: (Water,NE), Cast time: 0.01s, Ten single ranged attacks (0.80 each) capped at 19999, activates Water Chain (max 150, field +0%) or adds 25 to the current Water Chain maximum limit and increases the current chain count on all enemies by 10, grants [Chain Force Mode (Wakka)] and [Instant ATB 1] to the user] | 1% | |
Meia | ![]() +water dmg | AD | Fanatical Dance | magic 63.0/20 - 70.0/20 - 77.0/20 w/ 9k/19k/29k cap, then 34.6 - 38.06 - 41.52 w/ 99k cap, water+non @ 0/5/8 water | 1% | |
Wakka | ![]() +water dmg | SA | Aurochs Spirit+ | phys 9.0/15 water+non rngd, water infuse 3 w/ stacking 25s, party crit =50% 25s, self dmg cap +10k 15s, 15s: (2/4/6 +2n Sharpshooter โค party crit =60/80/100%, 1.15-1.3-1.5x water dmg 1 turn) | 1% | |
[Sharpshooter], w/ water | p5.4/6 wa+n rngd | |||||
[Sharpshooter], w/ water | fast p2.4/3 wa+n rngd, +10% water vuln. 15s, -50% DEF 8s per 2 uses | |||||
Meia | ![]() +water dmg | ๐๐ | Dia de Muerto | magic ^15.0/5 water w/ 99k cap scaling w/ LB pts and honing | 1% | |
Meia | G+2 | Incanto Azzurro | instant fastcast 3, +250 SB pts | 2% | ||
Wakka | G+3 | Auroch's Charge | instant water infuse w/ stacking 25s, self +250 SB pts | 2% |
Available Selections (Group 1) (show all 7 relics) |
---|
Available Selections (Group 2) (show all 14 relics) |
---|
Off-Banner (show all 66 relics)Chance of drawing: 0.0006% each |
---|