Featured RelicsChance of drawing: 14.00% total | ||||||
---|---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | Chance | ||
Reno | ![]() +lgt dmg | DA | Awoken Turk Light | p6.3/7 or m21.35/7 lgt+non rngd w/ 19k cap, lgt infuse w/ stacking 25s, self [Critical Chance +50% (25s): Critical chance +50% (additive with other critical chance sources)] 25s or +30% MAG/RES 25s, dmg cap +10k 15s, 1.05x lgt dmg 15s, 15s: [Dual Awoken Lightning Mode I (Reno): Lightning abilities deal 5/10/15/20/30% more damage at ability rank 1/2/3/4/5, triplecasts Lightning abilities, cast speed x2.00/x2.50/x3.00 for equipped Lightning abilities after casting 1/2/3+ Lightning abilities] | 1% | |
After Dual Shift: | instant self instant ATB 1, [Dual Awoken Lightning Mode II (Reno): Lightning abilities deal 5/10/15/20/30% more damage at ability rank 1/2/3/4/5, cast speed x9999999 for Lightning abilities, grants [Lightning Ability +30% Boost 3]/[Lightning Ability +30% Boost 3] and [Damage Cap +10000 3]/[Lightning Ability +50% Boost 3], [Instant Cast 3] and [Damage Cap +20000 3] to the user if 0/1/2 of Rude and Elena are alive after using Lightning abilities, lasts for 1 turn] | |||||
Rude | ![]() +earth dmg | DA | Awoken Ultimate Grand Spark | p6.3/7 or m21.35/7 earth+lgt+non rngd w/ 19k cap, self [Critical Chance +50% (25s): Critical chance +50% (additive with other critical chance sources)] 25s or +30% MAG/RES 25s, dmg cap +10k 15s, 1.05x earth/lgt dmg 15s, 1 turn: (e/l โค earth/lgt infuse w/ stacking 25s), 15s: [Dual Awoken Stoic Sunglasses Mode I (Rude): Earth and Lightning abilities deal 5/10/15/20/30% more damage at ability rank 1/2/3/4/5, triplecasts Earth and Lightning abilities, cast speed x2.00/x2.50/x3.00 for equipped Earth and Lightning abilities after casting 1/2/3+ Earth or Lightning abilities] | 1% | |
After Dual Shift: | instant self instant ATB 1, [Dual Awoken Stoic Sunglasses Mode II (Rude): Earth and Lightning abilities deal 5/10/15/20/30% more damage at ability rank 1/2/3/4/5, grants [Fire/Earth/Lightning +50% Boost 1] and [Damage Cap +10000 1] to the user after using an Earth and Lightning abilities, grants [Fire/Earth/Lightning +50% Boost 1] to Reno and Elena if 1+ of Reno and Elena are alive after using Earth and Lightning abilities, lasts for 1 turn] | |||||
Elena | +fire dmg | DA | Awoken Rookie Turk | [Awoken Rookie Turk: Type: Physical, Element: (Fire,Lightning,NE), Cast time: 2.5s, Seven single ranged attacks (0.90 each) capped at 19999, grants [50% Critical (15s)]/[100% Critical (15s)] to all allies if 1/2 of Reno and Rude are alive, grants [Linked Materia Mode II (Fire/Lightning)], [Damage Cap +10000], [Dual Awoken Turks Recruit Mode I (Elena)], [Fire/Lightning Resonance +3% Boost] and [Weakness Resonance +3% Boost] to the user, grants [Weakness Resonance +3% Boost] to Reno and Rude] | 1% | |
After Dual Shift: | instant self instant ATB 1, [Dual Awoken Turks Recruit Mode II (Elena): Increase the damage/healing cap by 10000, Fire and Lightning abilities deal 5/10/15/20/30% more damage at ability rank 1/2/3/4/5, dualcasts Fire and Lightning abilities, cast speed x9999999 for Fire and Lightning abilities, critical hits deal 50% more damage (additive with the base critical coefficient), lasts for 3/3/2/1/0 turns if the user had [Dual Awoken Turks Recruit Mode I (Elena)] for 1/2/3/4/5+ turns] | |||||
Rude | ![]() +lgt dmg | AD | Apex Grand Spark | p20.0/20 - 22.0/20 or m63.0/20 - 70.0/20 w/ 9k/19k cap, then p10.0 - 11.0 or m34.6 - 38.06 w/ 99k cap, earth+lgt+non rngd @ 0-100k dmg dealt | 1% | |
Reno | ![]() +lgt dmg | SA | Our Day Off | p9.0/15 or m22.5/15 lgt+non rngd, lgt infuse 3 w/ stacking 25s, self dmg cap +10k 15s, status lvl +1 | 1% | |
[Machinist], w/ lgt | p5.4/6 or m18.3/6 l+n rngd, self fastcast 1 | |||||
[Machinist], w/ lgt | instant self 1.5x lgt dmg 1 turn, fastcast 1 @ 0 status lvl, 1.5x lgt dmg 1 turn, dmg cap +80k 1 turn, instacast 1 @ 1 status lvl, status lvl -1 | |||||
Rude | +earth dmg | SA | Thunderstone | p9.0/15 or m22.5/15 earth+lgt+non rngd, self dmg cap +10k 15s, 1 turn: (e/l โค earth/lgt infuse 2 w/ stacking 25s), 15s: [Dynamite Duo Mode: Casts Charged Bolt after another ally uses an Earth or Lightning ability, removed after casting Charged Bolt ten times] | 1% | |
[Monk], w/ earth/lgt | p5.4/6 - 6.0/6 - 6.9/6 or m18.3/6 - 20.4/6 - 23.4/6 w/ 9k/19k/29k cap e+l+n rngd @ 0-1-2+ status lvl, self status lvl -1/2 | |||||
[Monk], w/ earth/lgt | fast p2.4/3 or m8.1/3 e+l+n rngd, self +10% earth/lgt dmg 15s | |||||
Elena | +lgt dmg | SA | Conductive Blast | phys 9.0/15 fire+lgt+non rngd, party (+10% prism dmg) / (+20% prism dmg) / (+30% prism dmg) if 0-2-3+ VII chars. alive, self dmg cap +10k 15s, status lvl +1/2, 1 turn: (f/l โค fire/lgt infuse 2 w/ stacking 25s) | 1% | |
[Sharpshooter], w/ fire/lgt | p5.4/6 f+l+n rngd | |||||
[Machinist], w/ fire/lgt | instant [Upgrenade: Type: Physical, School: Machinist, Element: (Fire,Lightning,NE), Cast time: 0.01s, One single ranged attack (0.80/5.34) capped at 9999/99999 if the user has Rookie Ringer level 0/1+, grants [Fire/Lightning Ability +30% Boost 2]/[Weakness +30% Boost 2] to the user/all allies if the user has Rookie Ringer level 0/1+, causes Rookie Ringer -1 to the user] | |||||
Reno | ![]() +lgt dmg | ๐๐ | Pyramid Tetra | p^4.0/4 or m^12.0/4 lgt rngd w/ 99k cap @ +100% crit scaling w/ LB pts and honing, -50% ATK/MAG 8s, party 50% Dmg barrier 1 | 1% | |
Reno | +lgt dmg | AA2 | Plasma Light | p9.0/15 or m22.5/15 lgt+non rngd, lgt infuse w/ stacking 25s, party +30% A/D/M/R 25s, self dmg cap +10k 15s, fastcast 15s, 15s: Awoken Scarlet Specialist: [Awoken Scarlet Specialist Mode: Lightning abilities don't consume uses and deal 5/10/15/20/30% more damage at ability rank 1/2/3/4/5, casts EM Shot after using after using Lightning abilities] | 1.5% | |
Elena | +fire dmg | AA2 | Rookie Sneak Attack | [Rookie Sneak Attack: Type: Physical, Element: (Fire,Lightning,NE), Cast time: 2.5s, Fifteen single ranged attacks (0.60 each), grants [Linked Materia Mode (Fire/Lightning)], [Awoken Eager Elite Mode] and [Damage Cap +10000] to the user, grants [Damage Cap +10000] to Reno, Rude and the user if Reno is alive, grants [Fire/Earth/Lightning Ability +30% Boost (15s)] to all allies if Reno is alive, grants [Quick Cast] to all allies if Rude is alive] | 1.5% | |
Reno | G+2 | Stun Pyramid | instant [Stun Pyramid: Cast time: 0.01s, Cause [DEF, RES and MND -70% (8s)], grants [Instant Cast 1] to the user] | 1.5% | ||
Reno | ![]() | LMR+ | Refinement (Reno) | 1.25x lgt dmg | 1.5% |
Available Selections (Pickup selection a) (show all 9 relics) |
---|
Available Selections (Pickup selection b) (show all 13 relics) |
---|
Off-Banner (show all 22 relics)Chance of drawing: 0.00181% each |
---|