All RelicsChance of drawing: 0.26525% each | |||||
---|---|---|---|---|---|
Character | Relic | Soul Break / Materia | Effects | ||
Final Fantasy Record Keeper | |||||
Tyro | ![]() | U4 | Arbiter's Tome | instant party Haste, crit =50% 25s, self hi fastcast 15s, 15s: (1-5+ Support ⤇ party crit =60/70/80/90/100% 15s) | |
Tyro | ![]() | U3 | Divine Veil Grimoire | party Haste, Protect, Shell, +200% DEF/RES 25s | |
Tyro | +Silence res, RS +KO res | U1 | Warder's Apocrypha | party Haste, Status blink 1, Autoheal 2k, self instacast 2 | |
Elarra | ![]() | U2 | Magika Orare | instant party h85, +50% crit dmg 25s, self fastcast 15s | |
Elarra | ![]() | U1 | Magika Album | instant party h85, Regenga, hi fastcast 2 | |
Biggs | +earth dmg | U | Boulder Blow | phys 7.0/10 earth+holy+non, self 1.3-1.5-1.7x PHY dmg w/ 0-1-2 uses 15s, 15s: (earth/holy ⤇ p2.0 e+h+n overstrike Heavy) | |
Wedge | +wind dmg | U1 | Trickster | p7.0/10 or m16.8/10 wind+lgt+non rngd, wind infuse 25s, self +30% ATK/DEF or DEF/MAG 25s, 15s: (wind ⤇ p2.0/5 or m8.35/5 wi+n rngd) | |
Dr. Mog | +holy dmg | U1 | Nature's Wrath | magic 16.3/10 holy+fire+ice+light.+non, party +30% ATK/MAG/MND 25s, 15s: (B.Mag/Summon ⤇ m7.6/5 h+f+i+l+n B.Mag), (W.Mag ⤇ party h25) | |
Final Fantasy I | |||||
Warrior of Light | U3 | Radiant Buckler | phys 7.2/10 holy, party Reflect Dmg 75% as holy 30s, instacast 1 | ||
Warrior of Light | ![]() +holy dmg | U2 | Hail of Light | phys 7.1/10 holy+non, holy infuse 25s, 15s: EX: 1.05-1.1-1.15-1.2-1.3x Knight dmg @ rank 1-5, Finisher: phys 35% holy overstrike Knight | |
Warrior of Light | +holy dmg | U1 | Bitter End | phys 7.1/10 holy+non, holy infuse 25s, 15s: EX: +100% DEF, 1.05x Knight dmg per Knight, max 1.3x @ 6 Knight | |
Garland | +dark dmg | U2 | Chaos Genocide | phys 7.1/10 dark+non, dark infuse 25s, self +30% ATK/DEF 25s, 15s: (Heavy ⤇ p1.6/5 - 1.9/5 - 2.2/5 d+n Heavy @ 0/1/2 Hvy Charge) | |
Garland | +dark dmg | U1 | Source of Hatred | phys 7.1/10 dark+non, dark infuse 25s, 15s: (Darkness ⤇ fastcast 1), 15s: (Darkness ⤇ p1.82/2 d+n Darkness, self heal 20% of dmg) | |
Sarah | U3 | Song of Reunion | instant party h85, Regenga, +10% holy dmg if Warrior of Light in party 15s, +10% dark dmg if Garland in party 15s, +20% holy/dark dmg if Warrior of Light & Garland in party 15s, self fastcast 15s | ||
Sarah | BU | Crystal's Gleam | instant party h85, Last stand | ||
[W.Mag], +1 on W.Mag/Bard | instant h25 – party h25 – party h55 – party h55, instacast 1 at brv.3 | ||||
Sarah | U1 | Ballad of Light | party +30% ATK/MAG 25s, Haste, Shell, Autoheal 2k | ||
Wol | U3 | True Arc Slash | instant phys 6.2/10 earth+holy+non, -70% DEF/RES/MND 8s, 1 turn: (earth/holy ⤇ earth/holy infuse w/ stacking) | ||
Wol | +earth dmg | BU | Sudden Smite | instant phys 6.3/10 earth+holy, -30% ATK/MAG/MND 25s, self hi fastcast 15s | |
[Heavy], +1 on Heavy | p1.92 – 3.12/3 – 5.94/6 – 8.8/10 e+h, -40% DEF 15s – -40% DEF 15s – -70% ATK/DEF/MAG 8s at brv.1+ | ||||
Wol | ![]() | U1 | Overkill | phys 7.68/8 rngd, -70% DEF/RES 8s, Dispel | |
Echo | ![]() | U2 | Echo Collaboration | instant party h55 (NAT), Regenga, 15s: (2 B.Mag/Dancer ⤇ party h25 (NAT), fastcast 1) | |
Echo | U1 | Echo Showtime | party +30% DEF/MAG 25s, Haste, Protect, fastcast 2 | ||
Master | ![]() +earth dmg | U2 | Fighting Frenzy | phys 6.9/10 earth+fire+lgt+non, self crit =100% 25s, instacast 1, 1 turn: (earth/fire/lgt ⤇ earth/fire/lgt infuse w/ stacking) | |
Master | U1 | Empty Fist | phys 7.2/10, self +30% ATK/RES 25s, +50% crit dmg 25s, 15s: (crit ⤇ p2.16/4 Monk) | ||
Matoya | +Petrify res | U | Crystal Power | magic 16.8/10 fire+ice+lgt, self +30% MAG/RES 25s, 15s: (Witch ⤇ fastcast 1), 15s: (hit weak ⤇ m8.32/4 f+i+l+n Witch) | |
Meia | +water dmg | U | Surging Wave | magic 17.0/10 water+non, water infuse 25s, 15s: (water ⤇ m7.95/5 wa+n B.Mag), 15s: (water ⤇ 2-2.5-3x cast) | |
Final Fantasy II | |||||
Firion | +holy dmg | U3 | Rush of Arms | phys 7.0/10 holy+fire+ice, self 1.3x PHY dmg 15s, 15s: EX: Knight/Samurai instacast, heal 10% of Knight/Samurai dmg | |
Firion | +ice dmg | BU | Fervid Blazer | phys 7.0/10 holy+ice+fire, self crit =75% 15s, fastcast 15s | |
[Samurai], +1 on Samurai | p1.9 – 3.15 – 6.3 – 9.85 h+i+f, overstrike at brv.1+ | ||||
Firion | +holy dmg | U1 | Double Trouble | phys 7.1/10 holy+non, holy infuse 25s, 15s: EX: +30% ATK, cast speed 2.0x, +0.5x per atk, max 6.5x @ 9 atks | |
Maria | ![]() +earth dmg | U | Magma XXXII | magic 17.0/10 earth+non, earth infuse 25s, self +30% DEF/MAG 25s, double B.Mag (uses extra hone) 15s | |
Guy | ![]() +earth dmg | U1 | True Strength | phys 7.1/10 earth+non, earth infuse 25s, self +30% ATK/DEF 25s, 1.05-1.1-1.15-1.2-1.3x Monk dmg @ rank 1-5 15s | |
Leon | ![]() +dark dmg | U3 | Darkness Breaker | phys 7.1/10 dark+non, dark infuse w/ stacking 25s, party Reflect Dmg 75% as dark 30s, self instacast 1 | |
Leon | +dark dmg | BU | Weapon of Darkness | phys 7.2/10 dark, -40% ATK/MAG 25s, self fastcast 15s | |
[Darkness], +1 on dark | p1.92 – 3.85 – 7.7 – 12.0 d, overstrike at brv.1+, -30% DEF 15s – -30% DEF 15s – -70% DEF/RES 8s & self lose 25% max HP at brv.1+ | ||||
Leon | U1 | Lord of Darkness | phys 6.88/8 dark+non rngd, dark infuse 25s, self Autoheal 6k, 1.3x Darkness dmg 15s | ||
Minwu | +holy dmg | U2 | Light of Mysidia | white 18.0/10 holy+non, self +50% MND 25s, 1.05-1.1-1.15-1.2-1.3x W.Mag dmg @ rank 1-5 15s, double W.Mag (uses extra hone) 15s | |
Minwu | U1 | Enduring Revival | instant party h85, Autoheal 2k, Negate dmg 30% | ||
Gordon | U | A Leader Wakes | AoE phys 5.34/6 fire+non, -50% ATK/MAG/MND 25s, party Haste, Regen (hi) | ||
Leila | +bio dmg | U1 | Pirate Scourge | phys 7.0/10 bio+water+non, self crit =100% 25s, double Thief/Sharpshooter (uses extra hone) 15s | |
Ricard | U | Wyvern's Roar | phys 7.1/10 wind+lgt jump, self jump instacast 15s, 15s: (Dragoon ⤇ same row 1.3x Dragoon dmg 1 turn, no air time 1 turn) | ||
Josef | ![]() | U2 | Hero's Smash | phys 7.1/10 ice+non, +20% ice vuln. 25s, ice infuse 25s, party Reflect Dmg 75% as ice 30s, self fastcast 3 | |
Josef | ![]() RS +ice dmg | U1 | Heroic Soul | party +50% ATK 25s, Haste, Last stand, self fastcast 2 | |
Emperor | ![]() +earth dmg | U2 | Repentence Thorns | magic 17.0/10 earth+dark, -70% ATK/MAG 8s, self fastcast 15s, 15s: (earth ⤇ m7.8/4 e+d+n B.Mag) | |
Emperor | ![]() | U1 | Dire Apocalypse | AoE magic 13.84/8 earth+wind, +20% earth vuln. 25s, -50% ATK/MAG/RES 25s | |
Hilda | ![]() | U2 | Sentimental Moon | instant party h55, Regenga, Phys blink 1, instacast 1 | |
Hilda | U1 | Winning Waltz | instant party h85, +100% DEF 25s, Last stand | ||
Scott | % Petrify | U | Boundless Spirit | fire infuse if Hilda alive 25s, party +30% ATK/MAG/MND 25s, Haste, Status blink 1 | |
Final Fantasy III | |||||
Luneth | +wind dmg | U2 | Howling Vortex | phys 7.1/10 wind+non, wind infuse 25s, self heal 10% of wind dmg 15s, 15s: (wind ⤇ p1.92/6 wi+n Dragoon) | |
Luneth | ![]() | U1 | Zephyr Memories | phys 7.2/10 wind+non, wind infuse 25s, self hi fastcast 1, 15s: EX: +30% ATK, (wind ⤇ hi fastcast 1) | |
Arc | ![]() | U3 | Summon Leviath | magic 17.0/10 water+non (SUM), water infuse 25s, 15s: EX: +30% MAG, (2 W.Mag/Summon ⤇ m7.95/5 wa+n Summon, party h25) | |
Arc | ![]() +holy dmg | BU | Heavenly Rains | instant party h85, +100% RES 25s | |
[W.Mag], +1 on W.Mag | instant h25 – party h25 – party h55 – party h55, Last stand at brv.3 | ||||
Arc | +holy dmg | U1 | Water's Grace | white 18.0/10 holy+water, holy infuse 25s, self +30% RES/MND 25s, 15s: (holy ⤇ w3.26/2 - 4.89/3 - 6.52/4 - 8.15/5 - 9.78/6 h+wa+n W.Mag @ rank 1-5) | |
Refia | ![]() RS +fire dmg | U1 | Burning Devotion | phys 7.1/10 fire+non, fire infuse 25s, self +50% crit dmg 25s, fastcast 1, 15s: (fire ⤇ fastcast 1) | |
Ingus | ![]() +earth dmg | U | Gaian Promise | phys 7.1/10 earth+non, earth infuse 25s, self +30% ATK/DEF 25s, 15s: (Knight ⤇ p1.36/4 - 1.7/5 - 2.04/6 e+n Knight @ 798-2736 DEF) | |
Desch | RS +lgt dmg | U | Roar of Duty | magic 17.0/10 lgt+non, +20% lgt vuln. 25s, party fastzap 3 | |
Onion Knight | +water dmg | U3 | Sage Unleashed | magic 16.5/10 wind+water+fire+earth, 15s: EX: +30% MAG, fastzap, (wi/wa/f/e B.Mag ⤇ m7.95/5 wi/wa/f/e+n B.Mag) | |
Onion Knight | p-U | Forbidden Power | party Haste, crit =50%, +50% ATK 25s, 15s: EX: +30% ATK, cast speed 1.3x, +0.3x per abil, max 3.4x @ 7 abils | ||
Onion Knight | m-U | Forbidden Wisdom | party Haste, fastzap 3, +30% MAG/RES/MND 25s, 15s: EX: +30% MAG, 1.15x BLK dmg | ||
Cloud of Darkness | RS +dark dmg | U | Wide-Angle Particle Beam | AoE magic 14.7/7 dark+lgt, dark infuse 25s, party +30% MAG/RES 25s, 15s: (dark ⤇ AoE m4.4 d+l+n B.Mag) | |
Aria | ![]() | U2 | Prismatic Light | instant party h85, Regenga, instacast 1 | |
Aria | ![]() | U1 | Seaborne Encounter | instant party h85, Negate dmg 100% (fire only), Regen (hi) | |
Final Fantasy IV | |||||
Cecil (Dark Knight) | ![]() | U | Endless Darkness | phys 7.1/10 dark+non, dark infuse 25s, self lose 99% curr HP, Negate dmg 100%, until Neg. Dmg. lost: EX: +30% ATK, Darkness hi fastcast, dualcast Darkness | |
Cecil (Paladin) | U4 | Holy Blade (IV) | p7.1/10 or w18.0/10 holy+non, holy infuse stacking 25s, holy infuse 25s, party 50% Dmg barrier 2, 15s: (holy ⤇ p1.8/4 or w6.44/4 h+n) | ||
Cecil (Paladin) | BU | Crystal Vanguard | phys 7.2/10 holy, party Last stand, self 1.3x Knight dmg 15s | ||
[Knight], +1 on Knight | p1.92 – 2.4/3 – 4.5/5 – 7.0/7 h, party Autoheal 1k – 2k – 4k at brv.1+ | ||||
Cecil (Paladin) | ![]() | U2 | Paladin Wall | party +200% DEF/RES 25s, 15s: EX: +30% ATK/DEF, (Knight ⤇ front row heal 1.5k HP) | |
Cecil (Paladin) | +holy dmg | U1 | Sacred Cross | phys 7.1/10 holy+non, holy infuse 25s, self Autoheal 6k, 15s: EX: +100% DEF | |
Kain | BU | Dragon's Wrath | phys 7.2/10 lgt jump, lgt infuse 25s, self no air time 2 turns | ||
[Dragoon], +1 on Dragoon | p1.92 – 3.25 – 6.5 – 10.15 l jump, overstrike at brv.1+ | ||||
Kain | +lgt dmg | U1 | Luminous Dragon | phys 7.1/10 lgt+non jump, lgt infuse 25s, self +30% ATK/DEF 25s, jump instacast 15s | |
Rydia | +earth dmg | BU | Raging Giant | magic 17.3/10 earth (SUM), earth infuse 25s, self fastcast 15s | |
[Summon], +1 on earth | m7.92 – 12.0 – 20.8 – 35.0 e, overstrike at brv.1+, self refill 1 Summon abil. use at brv.2+ | ||||
Rydia | U2 | Fated Encounter | magic 17.0/10 water+non (SUM), water infuse 25s, self +30% DEF/MAG 25s, 15s: (water ⤇ m7.85/5 wa+n Summon, min dmg 1100), Finisher: refill 2 abil. use | ||
Rydia | U1 | Lord of the Seas | magic 17.0/10 water+non, min dmg 1100 (SUM), water infuse 25s, party +30% MAG/RES 25s | ||
Rosa | U2 | White Mage Wonder (IV) | instant party h85, Regenga, hi fastcast 2 | ||
Rosa | ![]() | U1 | Benediction | instant party h85, Autoheal 2k, Magic blink 1 | |
Edward | U1 | Hero's Rime | party +30% MAG/RES/MND 25s, Haste, fastzap 2 | ||
Yang | ![]() | U | Shuddering Fist | phys 7.1/10 earth+non, earth infuse 25s, 15s: Finisher: phys 35% earth overstrike Monk, 15s: (Monk ⤇ crit =30-50-75%, 2-2.5-3x cast) | |
Palom | ![]() | U | Thunderstorm | magic 17.0/10 lgt+ice, lgt infuse 25s, self +30% MAG/RES 25s, double B.Mag (uses extra hone) 15s | |
Porom | U2 | Coordinated Renew | instant party h85, hi fastzap 2, Last stand, 15s: (2 W.Mag ⤇ party h25, h27 if Palom alive) | ||
Porom | U1 | Pure White Magic | instant party h85, Reraise 40%, Last stand | ||
Tellah | U1 | Sage's Resolve | earth infuse 25s, party fastzap 2, 15s: dualcast B.Mag, Finisher: magic 35% earth overstrike B.Mag, self KO | ||
Edge | ![]() +water dmg | U2 | Noxious Fangs | instant phys 6.3/10 water+bio, party Haste, Phys blink 1, Last stand | |
Edge | ![]() RS +water dmg | U1 | Chaotic Moon | phys 7.1/10 water+lgt, 15s: (water ⤇ hi fastcast 1), (Ninja ⤇ p2.16 - 4.32/2 wa+l+n Ninja @ 1/2 Phys blink) | |
Fusoya | +holy dmg | U | Lunarian Enigma | white 18.0/10 holy+non, +20% holy vuln. 25s, holy infuse 25s, party Reflect Dmg 75% as holy 30s, self fastcast 3 | |
Golbez | ![]() +dark dmg | U2 | Creature of Shadow | magic 17.0/10 dark+non, dark infuse 25s, self lose 99% curr HP, Negate dmg 100%, until Neg. Dmg. lost: dualcast Darkness, Finisher: magic 11.8 - 20.5 - 34.6 dark+non overstrike Darkness @ 5-9 Darkness used | |
Golbez | ![]() % Poison | U1 | Master of Baron | magic 17.0/10 dark+non, dark infuse 25s, self +30% DEF/MAG 25s, Autoheal 6k | |
Cid (IV) | ![]() +lgt dmg, % Confuse | U1 | X Chaser | phys 7.2/10 lgt, -70% ATK/MAG 8s, self fastcast 15s, 15s: (lgt ⤇ p1.8/4 l+n Machinist) | |
Ceodore | +holy dmg | U2 | Twin Rush | phys 7.1/10 holy+non, holy infuse 25s, self instacast 1, 15s: (holy ⤇ front row phys hi fastcast 1) | |
Ceodore | +holy dmg | U1 | Trinity Slash | phys 7.2/10 holy+lgt, holy infuse 25s, self +30% ATK/RES 25s, taunt PHY/BLK, +200% DEF 25s | |
Rubicante | ![]() | U | Point-Blank Inferno | magic 17.0/10 fire+dark, +20% fire vuln. 25s, fire infuse 25s, party Reflect Dmg 75% as fire 30s, self fastcast 3 | |
Ursula | ![]() | U1 | Crushing Fist | phys 7.1/10 earth+fire, earth infuse 25s, 15s: fastcast, (crit ⤇ p2.05/5 e+f+n Monk) | |
Barbariccia | +wind dmg | U | Whirlwind | magic 17.0/10 wind+non, wind infuse 25s, self +30% MAG/RES 25s, 15s: (wind ⤇ m7.95/5 wi+n B.Mag) | |
Final Fantasy V | |||||
Lenna | BU | Princesses' Prayer | instant party h55, Regenga, hi fastcast 2 | ||
[W.Mag], +1 on W.Mag/Dancer | instant h25 – party h25 – party h55 – party h55, Last stand at brv.3 | ||||
Lenna | ![]() | U3 | Essence of Water | instant party h85, Regenga, -10% ice/water vuln. 15s, self fastcast 15s | |
Lenna | ![]() | U2 | Tycoon Princess | party h85, Negate dmg 30%, Last stand | |
Lenna | +Holy damage +20%/RS: Silence res | U1 | Moogle Boost | party +30% ATK/MAG/RES 25s, Autoheal 3k | |
Galuf | ![]() | U2 | Heart and Soul | phys 7.1/10 earth+fire, +20% earth vuln. 25s, self +30% ATK/RES, fastcast 1, 15s: (earth ⤇ fastcast 1) | |
Galuf | ![]() +earth dmg | U1 | Martial Might | earth infuse 25s, party +30% ATK/MAG, Haste | |
Gogo (V) | ![]() +water dmg | U | Sunken Rhapsody | instant Mimic 2x, water infuse 25s, party Haste, Last stand | |
Gilgamesh | ![]() | BU | Supreme Deliverance | phys 7.2/10 fire, party Reflect Dmg 75% as fire 30s, self hi fastcast 2 | |
[Samurai], +1 on fire | p1.92 – 3.25 – 6.5 – 10.15 f, overstrike at brv.1+ | ||||
Gilgamesh | ![]() | U2 | No Justice | phys 7.1/10 fire+non, fire infuse 25s, 15s: EX: +30% ATK, (Samurai ⤇ p0.37 or 1.48/4 or 2.22/6 or 3.7/10 f+n Samurai) | |
Gilgamesh | U1 | All's Fair | phys 7.2/10, self Retaliate @p1.2 15s, crit =50% 25s, 15s: EX: +30% ATK | ||
Bartz | ![]() +wind dmg | U3 | Essence of Wind | phys 7.1/10 wind+non, wind infuse 25s, 15s: EX: (wind ⤇ front row phys hi fastcast 1), (1/2/3 +3n wind ⤇ p0.3 – p1.5/5 – p4.5/15 wi+n Spellblade) | |
Bartz | U2 | Crystals' Chosen | phys 6.9/10 wind+water+fire+earth, 15s: EX: (0-8 wind/water/fire/earth ⤇ 1.3-1.35-1.4-1.45-1.5-1.55-1.6-1.65-1.7x Spellblade dmg), Finisher: phys 35% Spellblade overstrike Spellblade | ||
Bartz | U1 | Chosen Traveler | phys 7.0/10 wind+water+fire+earth, 15s: EX: +30% ATK, fastcast, (wi/wa/f/e Spellblade dmg ⤇ p0.8/2 or 3.2/8 wi/wa/f/e+n Spellblade) | ||
Faris | ![]() | BU | Essence of Flame | instant phys 6.0/10 fire+wind rngd, -40% ATK/DEF 25s, self 1.3x Thief dmg 15s | |
[Thief], +1 on Thief | instant p1.5 – 2.34/6 – 4.68/6 – 7.26/6 f+wi rngd, -30% DEF 15s – -40% DEF 15s – -70% DEF/RES/MND 8s at brv.1+ | ||||
Faris | ![]() +earth/wind res | U3 | Pirate Storm | phys 7.1/10 wind+non, +20% wind vuln. 25s, 15s: (2 Thief ⤇ +10% wind vuln. 15s) | |
Faris | ![]() % Confuse, RS +wind dmg | U2 | Pirate Princess | phys 7.38/9 wind+non rngd, +20% wind vuln. 25s, -50% ATK/MAG/MND 25s | |
Faris | +Slow res, RS +Stop res | U1 | Phantom | AoE phys 7.74/6 - 6.69/6 - 6.0/6… vs 1-2-3… foes, 100% Stun, -30% A/D/M/R/MND 25s | |
Dorgann | +earth dmg | U | Brotherhood of the Dawn | phys 7.1/10 earth+wind, earth infuse 25s, self +100% DEF 25s, 15s: (Knight ⤇ p0.68/2 - 1.02/3 - 1.36/4 - 1.7/5 - 2.04/6 e+wi+n Knight @ rank 1-5) | |
Exdeath | ![]() | U3 | Balance of Power | magic 17.0/10 dark+holy, self +30% MAG/RES/MND 25s, +30% holy/dark dmg 15s, 15s: (1/2/3+ W.Mag/Darkness ⤇ m5.2/4 d+h+n Darkness – m7.8/6 d+h+n Darkness, self heal 10% of dmg – m20.2 d+h+n overstrike Darkness, self heal 10% of dmg) | |
Exdeath | ![]() +dark dmg | BU | Delta Hole | magic 16.4/10 dark, +20% dark vuln. 25s, self fastcast 15s | |
[Darkness], +1 on Darkness | m7.92 – 12.0 – 20.8 – 35.0 d, overstrike at brv.1+ | ||||
Exdeath | ![]() RS +dark dmg | U1 | Neo Grand Cross | AoE magic 13.92/6 dark+non, party +30% MAG/MND 25s, taunt & absorb BLK/WHT 25s | |
Krile | U4 | Terrestrial Incandescence | instant magic 14.8/10 fire+earth+non, party 50% Dmg barrier 1, 1 turn: (fire/earth ⤇ fire/earth infuse w/ stacking) | ||
Krile | ![]() +earth dmg | U3 | Gift of Hope | magic 17.0/10 earth+non, earth infuse 25s, self fastcast 1, 15s: (earth ⤇ fastcast 1), 15s: (earth ⤇ m8.08/4 e+n B.Mag, or m10.1/5 if Galuf alive) | |
Krile | +fire dmg | BU | Kindred Flame | magic 17.3/10 fire, fire infuse 25s, self fastcast 15s | |
[B.Mag], +1 on B.Mag | m7.92 – 12.0 – 20.8 – 35.0 f, overstrike at brv.1+ | ||||
Krile | +fire dmg | U1 | Cleansing | magic 17.0/10 fire+non, fire infuse 25s, self +30% MAG/RES 25s, 15s: (fire dmg ⤇ m2.84/2 - 4.26/3 - 5.68/4 - 7.1/5 - 8.52/6 f+n B.Mag @ rank 1-5) | |
Xezat | +ice dmg | U | Spellstrike Rimebolt | phys 7.1/10 ice+lgt, ice infuse 25s, self fastcast 1, 1.05-1.1-1.15-1.2-1.3x Spellblade dmg @ rank 1-5 15s | |
Kelger | +earth dmg | U | Lupine Attack | phys 7.1/10 earth+wind, self Phys blink 1, 1.05-1.1-1.15-1.2-1.3x Ninja dmg @ rank 1-5 15s, 15s: (earth ⤇ p1.28/4 - 1.92/6 - 2.56/8 e+wi+n rngd Ninja @ 0/1/2 Phys blink) | |
Final Fantasy VI | |||||
Terra | +wind dmg | U3 | Tornado Combo | magic 17.0/10 wind+non, wind infuse 25s, self hi fastcast 2, 15s: EX: +30% MAG, (wind ⤇ m7.92/6 wi+n B.Mag) | |
Terra | BU | Magitek Inferno | magic 17.3/10 fire, fire infuse 25s, self 1.3x B.Mag dmg 15s | ||
[B.Mag], +1 on B.Mag | m7.92 – 12.0 – 20.8 – 35.0 f, overstrike at brv.1+ | ||||
Terra | RS +fire dmg | U1 | Omen | magic 17.0/10 fire+non, fire infuse 25s, 25s: EX: +30% MAG, fastcast | |
Locke | BU | Returners Unite | phys 6.9/10 fire, +20% fire vuln. 25s, self 1.3x Thief dmg 15s | ||
[Thief], +1 on Thief | p1.81 – 3.06 – 6.11 – 9.55 f, overstrike at brv.1+ | ||||
Locke | U2 | Burning Spirit | phys 7.1/10 fire+non rngd, fire infuse 25s, self instacast 1, 15s: EX: +30% ATK, (fire ⤇ p1.4/4 - 1.75/5 - 2.1/6 - 2.45/7 - 2.8/8 f+n rngd Thief @ 100-80-60-40-20% HP) | ||
Locke | RS +fire dmg | U1 | Burning Steel | phys 6.7/10 fire+non, +20% fire vuln. 25s, 15s: (fire ⤇ p1.2 f+n Thief, 35% for +10% fire vuln. 15s) | |
Celes | +ice dmg | U2 | Mystic Blade | phys 7.1/10 ice+non, ice infuse 25s, taunt & absorb BLK/WHT 25s, 15s: (ice ⤇ front row phys hi fastcast 1) | |
Celes | U1 | Whetted Blade | phys 6.9/10 holy+ice+wind+non, self 1.3x Spellblade dmg 15s, double Spellblade (uses extra hone) 15s, taunt & absorb BLK/WHT 25s | ||
Mog | ![]() | U2 | Twilight Requiem | AoE -30% A/D/M/R/MND 25s, party Haste, Protect, Shell | |
Mog | U1 | Forest Nocturne | party +30% ATK/MAG/MND 25s, fastcast 3 | ||
Edgar |